Ranking
EUROPE-AFRICA
Ranking System: 2 bodysurfer results of 2 events
​
Position. Name Surname - Events Points - Total Points
Event 1: Euro Bodysurf Tour, Anglet, France
Event 2: Euro Bodysurf Tour, Mehdia, Morocco
OPEN MEN
1. Niels Schorsch (France) - 1000, 860 - 1860
1. Alix Schorsch (France) - 860, 1000 - 1860
3. Pako Junca Ituriaga (France) - 730, 730 - 1460
4. Iban Florentin (France) - 610, 610 - 1220
5. Kevin Groisy (France) - 670, 450 - 1120
6. Chouaib Boudhim (Morocco) - 500, 610 - 1110
6. Ayoub Bahloul (Morocco) - 555, 555 - 1110
8. Ruben Cambas (France) - 610, 400 - 1010
9. Nicolas Ducamp (France) - 555, 400 - 955
10. Julian Fabre (France) - 500, 450 - 950
10. Luc Escaich (France) - 450, 500 - 950
12. Matias Hegoas (France) - 450, 450 - 900
12. Joao Moço (Portugal) - 400, 500 - 900
14. Imad Bourogui (Morocco) - 450, 400 - 850
14. Paul Heguy (France) - 450, 400 - 850
16. Sacha Chodernic-Vergez (France) - 400, 400 - 800
17. Joao Brogueira (Portugal) - 380, 400 - 780
18. Safir Anas (Morocco) - 0, 670 - 670
19. Alan Griffon (France) - 0, 555 - 555
20. Paul Grieumard (France) - 500, 0 - 500
20. Gexan Dolosor (France) - 500, 0 - 500
20. Mouhcine Bhihi (Morocco) - 0, 500 - 500
20. Tahre Elkeiraouni (Morocco) - 0, 500 - 500
24. Yasmine Asraoui (Morocco) - 0, 450 - 450
25. Guillaume Martin (France) - 400, 0 - 400
25. Gabi Courtejaire Claverie (France) - 400, 0 - 400
25. Bilal Karmim (Morocco) - 0, 400 - 400
25. Oussama El Haddoui (Morocco) - 0, 400 - 400
29. Patrice Grieumard (France) - 380, 0 - 380
29. Lionel Solari (France) - 380, 0 - 380
29. Stefano Martinelli (Italy) - 380, 0 - 380
32. Said Khellal (Morocco) - 350, 0 - 350
32. Nazzareno Picchianti (Italy) - 350, 0 - 350
32. Diego Lopes (France) - 350, 0 - 350
32. Loïc Charlot (France) - 350, 0 - 350
32. Mouhcine Gouffra (Morocco) - 0, 350 - 350
32. Pierre Colomes (France) - 0, 350 - 350
32. Omar El Abassi (Morocco) - 0, 350 - 350
32. Meha Oubakent (Morocco) - 0, 350 - 350
32. Hicham Chadi (Morocco) - 0, 350 - 350
32. Mehdi Mnabi (Morocco) - 0, 350 - 350
32. Mohammed Benkharroum (Morocco) - 0, 350 - 350
43. Philippe Quintal (France) - 340, 0 - 340
43. Joshua Nielsen (France) - 340, 0 - 340
43. Helio Quintal (France) - 340, 0 - 340
OPEN WOMEN
1. Uhaïna Hegoas (France) - 1000, 1000 - 2000
2. Sakina Bargach (Morocco) - 610, 860 - 1470
3. Orane Luquet (France) - 730, 730 - 1460
4. Nina Declercq (France) - 860, 0 - 860
5. Ambre Gautier (France) - 670, 0 - 670
5. Hiba Saissi (Morocco) - 0, 670 - 670
7. Rebecca Stott (United Kingdom) - 610, 0 - 610
8. Prune Guerin (France) - 555, 0 - 555
8. Alexi Stott (United Kingdom) - 555, 0 - 555
8. Annaelle Saint Germain (France) - 555, 0 - 555
NORTH AMERICA
Ranking System: 2 bodysurfer results of 2 events
​
Position. Name Surname - Events Points - Total Points (2 best)
Event 1: Steamer Lane Bodysurf Contest, Santa Cruz, California, USA
Event 2: Ventura Bodysurfing Classic, Ventura, California, USA
OPEN MEN
1. Frank Musso (USA) - 1000, 610 - 1610
2. Greg Wilkinson (USA) - 860, 670 - 1530
3. Ian Moore (USA) - 500, 555 - 1055
4. Jason Napolitano (USA) - 0, 1000 - 1000
5. Tony Sholl (USA) - 670, 320 - 990
6. Edward Sweeney (USA) - 610, 360 - 970
7. David Curry (USA) - 500, 400 - 900
8. Bryan Knowles (USA) - 610, 280 - 890
9. Dan Malloy (USA) - 0, 860 - 860
10. Pat Malo (USA) - 400, 450 - 850
11. Paul Byrne (USA) - 320, 500 - 820
12. Greg Hurst (USA) - 450, 360 - 810
13. Patrick Byron (USA) - 400, 380 - 780
14. Craig Muirhead (USA) - 730, 0 - 730
14. Brett Templeman (USA) - 0, 730 - 730
16. Ryan Masters (USA) - 320, 360 - 680
17. George Burtless (USA) - 380, 280 - 660
18. Hayden Michael (USA) - 290, 360 - 650
19. Durdam Rocherolle (USA) - 360, 280 - 640
20. Spencer McGrath (USA) - 0, 610 - 610
21. Cory Vo (USA) - 555, 0 - 555
21. Tom Shields (USA) - 555, 0 - 555
21. Bart Templeman (USA) - 0, 555 - 555
24. Scott Wagner (USA) - 500, 0 - 500
24. Wyatt Tillotson (USA) - 500, 0 - 500
24. Dylan Higgins (USA) - 0, 500 - 500
24. Mark Drewelow (USA) - 0, 500 - 500
24. Tim Burnham (USA) - 0, 500 - 500
29. Ethan Ducker (USA) - 450, 0 - 450
29. Sam Gill (USA) - 450, 0 - 450
29. Thorsten Hegberg (USA) - 450, 0 - 450
29. Darren Moody (USA) - 0, 450 - 450
29. Ryan Hall (USA) - 0, 450 - 450
29. Ryan Lang (USA) - 0, 450 - 450
35. John Morford (USA) - 400, 0 - 400
35. Matt Godar (USA) - 400, 0 - 400
35. Richie Rimlinger (USA) - 0, 400 - 400
35. Rob Donahue (USA) - 0, 400 - 400
35. Tyler Wilde (USA) - 0, 400 - 400
40. Aaron Dillon (USA) - 380, 0 - 380
40. Brian Boyce (USA) - 380, 0 - 380
40. John Black (USA) - 380, 0 - 380
40. Brendon Beer (USA) - 0, 380 - 380
40. Spencer Ford (USA) - 0, 380 - 380
40. Vern Rogers (USA) - 0, 380 - 380
46. Anthony Brown (USA) - 360, 0 - 360
46. Conor McCain (USA) - 360, 0 - 360
46. Denis Bajet (USA) - 360, 0 - 360
46. Jamie Schnick (USA) - 360, 0 - 360
46. Justin Bailey (USA) - 360, 0 - 360
46. Lake Schnick (USA) - 360, 0 - 360
46. Lance Cotton (USA) - 360, 0 - 360
46. Brendan Hannegan (USA) - 0, 360 - 360
46. Daniel Longwill (USA) - 0, 360 - 360
46. Daniel Nahmias (USA) - 0, 360 - 360
46. Mark Cunningham (Hawaii) - 0, 360 - 360
57. Bat Gustavus (USA) - 320, 0 - 320
57. Caspar Hendrickson (USA) - 320, 0 - 320
57. Eric Gustafson (USA) - 320, 0 - 320
57. Josh Harris (USA) - 320, 0 - 320
57. Alex Martenka (USA) - 0, 320 - 320
57. Bertrand Darnault (USA) - 0, 320 - 320
57. Brett Bechert (USA) - 0, 320 - 320
57. Casey Graham (USA) - 0, 320 - 320
57. Darrin Moret (USA) - 0, 320 - 320
57. John Shearer (USA) - 0, 320 - 320
57. Tyler Stover (USA) - 0, 320 - 320
68. Bill Osgood (USA) - 290, 0 - 290
68. Jason Hackforth (USA) - 290, 0 - 290
68. Ken Johnson (USA) - 290, 0 - 290
71. Axel Delgado (USA) - 0, 280 - 280
71. Beau Godtel (USA) - 0, 280 - 280
71. Geoff Jensen (USA) - 0, 280 - 280
71. Scott Soens (USA) - 0, 280 - 280
75. Dylan Frisch (USA) - 0, 245 - 245
75. Lucas Malloy (USA) - 0, 245 - 245
75. Nick Willert (USA) - 0, 245 - 245
75. Trey Cooper (USA) - 0, 245 - 245
79. Ernie Ford (USA) - 0, 225 - 225
79. Jake Findlay (USA) - 0, 225 - 225
79. Pete Hill (USA) - 0, 225 - 225
79. Tyler Bartholomew (USA) - 0, 225 - 225
OPEN WOMEN
1. Scotti Shafer (USA) - 1000, 1000 - 2000
2. Meredith Rose (USA) - 860, 860 - 1720
3. Marion Christensen (USA) - 730, 555 - 1285
4. Christina Gasparich (USA) - 555, 670 - 1225
5. Michelle Urkov (USA) - 610, 610 - 1220
6. Sunceray Rickard (USA) - 670, 475 - 1145
7. Jennifer Gallacher (USA) - 555, 413 - 968
8. Carrie Johnson (USA) - 0, 730 - 730
9. Calla Allison (USA) - 0, 610 610
9. Clare Peabody (USA) - 610, 0 - 610
11. Ellie Earle-Rouse (USA) - 0, 555 - 555
12. Lexa Dillon (USA) - 0, 500 - 500
12. Sara Matise (USA) - 0, 500 - 500
14. Morgan Launer (USA) - 0, 475 - 475
15. Carla Christensen (USA) - 0, 450 - 450
15. Carly Ford (USA) - 0, 450 - 450
15. Scout Mitchell (USA) - 0, 450 - 450
AUSTRALIA - ASIA
Ranking System: 2 bodysurfer best results of 3 events
​
Position. Name Surname - Events Points - Total Points
Event 1: Coolum Wedge Festival of Bodysurfing, Coolum Beach, Australia
Event 2: Festival of Froth, Avalon Beach, Sydney, Australia
Event 3: Sunny Coast Search, Sunshine Coast, Australia
OPEN MEN
1. Jack Lewis (Australia) - 860, 1000, 0 - 1860
2. Ky Kinsela (Australia) - 1000, 0, 500 - 1500
3. Jack Macrae (Australia) - 0, 610, 860 - 1470
4. Jacob Marr (Australia) - 730, 730, 730 - 1460
5. Harry Gordon (Australia) - 375, 0, 1000 - 1375
6. Jarrod Bridges (Australia) - 610, 450, 670 - 1280
7. Chris Anderson (Australia) - 555, 0, 610 - 1165
8. Josh Kirkman (Australia) - 488, 670, 0 - 1158
9. Patrick McNally (Australia) - 413, 500, 610 - 1110
9. Glen Murphy (Australia) - 500, 555, 555 - 1110
9. Trent Mitchell (Australia) - 555, 555, 500 - 1110
12. Ian Pendergast (Australia) - 413, 0, 500 - 913
13. Jeremy Winer (Australia) - 488, 390, 0 - 878
14. Tom Sewell (Australia) - 375, 500, 0 - 875
15. Mark Lyddiard (Australia) - 413, 450, 0 - 863
16. Henry Sheridan (Australia) - 0, 860, 0 - 860
17. Simon Loone (Australia) - 375, 380, 450 - 830
18. Marvin Smith (Australia) - 413, 390, 0 - 803
19. Nick Griffin (Australia) - 375, 365, 0 - 740
20. Paul Saffigna (Australia) - 340, 0, 390 - 730
21. Jay Vane Deurse (Australia) - 670, 0, 0 - 670
22. Tom Marr (Australia) - 610, 0, 0 - 610
22. Zac Duryea (Australia) - 0, 610, 0 - 610
24. Nigel Boyd (Australia) - 0, 0, 555 - 555
25. Sam Hall (Australia) - 0, 500, 0 - 500
25. Flynn Worner (Australia) - 0, 500, 0 - 500
25. Matt McDonald (Australia) - 0, 0, 500 - 500
28. Dylan Kelly (Australia) - 488, 0, 0 - 488
28. Andre Gregor (Australia) - 488, 0, 0 - 488
30. Jack Vitnal (Australia) - 0, 450, 0 - 450
30. Jerome Petit (Australia) - 0, 450, 0 - 450
30. Craig Mellick (Australia) - 0, 450, 0 - 450
30. Chris Baker (Australia) - 0, 450, 0 - 450
30. Hunter Verco (Australia) - 0, 0, 450 - 450
35. Jae Marr (Australia) - 438, 0, 0 - 438
35. Luke Hutchison (Australia) - 438, 0, 0 - 438
37. Billy Moore (Australia) - 0, 0, 425 - 425
37. Manu Lewis (Australia) - 0, 0, 425 - 425
37. Bernardo de Souza (Brasil) - 0, 0, 425 - 425
37. Reilly Hewett (Australia) - 0, 0, 425 - 425
41. Darren Verrenkamp (Australia) - 0, 0, 390 - 390
42. Cristiano Wallace (Brasil) - 385, 0, 0 - 385
42. Robert Thurmond (USA) - 385, 0, 0 - 385
44. Patrick Smithers (Australia) - 0, 380, 0 - 380
44. John Cathcart (Australia) - 0, 380, 0 - 380
46. Caleb Sciascia (Guam) - 375, 0, 0 - 375
46. Matt Murphy (Australia) - 375, 0, 0 - 375
46. Livio Veras Junior (Brasil) - 375, 0, 0 - 375
49. Magnus McManamey (Australia) - 0, 365, 0 - 365
50. Sean Cunningham (Australia) - 340, 0, 0 - 340
50. Peter Reese (Australia) - 340, 0, 0 - 340
OPEN WOMEN
1. Lyla Crouch (Australia) - 1000, 0, 1000 - 2000
2. Anne-Lei Petit (Australia) - 0, 1000, 730 - 1730
3. Pipi Cathcart (Australia) - 488, 860, 860 - 1720
4. Sherie Tracey (Australia) - 730, 670, 610 - 1400
5. Caroline Cotton (Australia) - 610, 730, 555 - 1340
6. Bridget Kruger (Australia) - 555, 610, 610 - 1220
7. Lynda Franklin (Australia) - 555, 555, 555 - 1110
8. Ally Zillman (Australia) - 860, 0, 0 - 860
9. Katy Collins (Guam) - 670, 0, 0 - 670
9. Taylor Wood-Durrant (Australia) - 0, 0, 670 - 670
11. Tallow Crouch (Australia) - 610, 0, 0 - 610
12. Eloise Davison (Australia) - 0, 583, 0 - 583
13. Kristin Jones (Australia) - 500, 0, 0 - 500
13. Jaqui Cutts (Australia) - 0, 0, 500 - 500
15. Kate Hynes (Australia) - 488, 0, 0 - 488
LATIN AMERICA
Qualifying System: results of each of 2 events
​
Position. Name Surname - Event Points
Event 1: Anual Bodysurfing, Puerto Escondido, Mexico
Event 2: BWT QS South America, Florianopolis, Brasil
OPEN MEN (Event 1)
​1. Angel Martinez (Mexico) - 1000
2. David Ortiz (Mexico) - 860
3. Morgan Hely (Australia) - 730
4. Gustavo Boltjes (Mexico) - 670
5. Tony Sholl (USA) - 610
5. Mark Drewelow (USA) - 610
7. Mario A. Aragon (Mexico) - 555
7. Matias Biondini (Argentina) - 555
7. Godofredo Vasquez (Mexico) - 555
10. Jack Bassham (USA) - 488
11. Juan De Dios Ruiz (Mexico) - 475
11. Aschua Roberto Ruiz (Mexico) - 475
11. Luca Cardoso (Mexico) - 475
11. Josh Harris (USA) - 475
11. Norberto Cruz (Mexico) - 475
16. Juan Pablo Angel (Mexico) - 413
16. Jeff Peroutka (Hawaii) - 413
16. Daniel Cruz (Mexico) - 413
19. Jordy Cortez (Mexico) - 390
19. Laurel Acapoeira (France) - 390
19. Pavel Volcov (Russia) - 390
22. Aidan Shaw (Hawaii) - 375
​
OPEN MEN (Event 2)
1. Lucas Nelli (Brasil) - 1000
2. Mauricio Afonso (Brasil) - 860
3. Mateus França (Brasil) - 730
4. Augusto Cabrera (Brasil) - 670
5. Fred Piovesani (Brasil) - 610
5. Ram Salinas (Peru) - 610
7. Ugo Aguiar (Brasil) - 555
7. Mathias Rimoldi (Argentina) - 555
9. Rafael Eudes (Brasil) - 500
9. Caetano Silveira (Brasil) - 500
9. Vito Calan (Peru) - 500
9. Luciano Junior (Brasil) - 500
13. Mathias Biondino (Argentina) - 450
13. Breno Diniz (Brasil) - 450
13. Paulo Badan (Brasil) - 450
13. Roberto Konder (Brasil) - 450
17. Javier Osimani (Uruguay) - 400
17. Lucas Balsini (Brasil) - 400
17. Juliano Dias (Brasil) - 400
17. Rogerio Caju (Brasil) - 400
17. Diego Pardo (Peru) - 400
17. Juan Carlos (Peru) - 400
17. Fabricio Marciani (Peru) - 400
24. Alonso Vilches (Peru) - 365
24. Francisco Pizarro (Chile) - 365
24. Felipe Paupitz (Brasil) - 365
24. Alejandro Bianchi (Uruguay) - 365
28. Javier Osimani (Uruguay) - 345
28. Ignacio Zio (Chile) - 345
OPEN WOMEN (Event 2)
1. Briguitte Linn Wiedemeyer (Brasil) - 1000
2. Deborah Terhoch de Albuquerque (Brasil) - 860
3. Gabriela Heberlle (Brasil) - 730
4. Bianca Klafke Beck (Brasil) - 670
5. Mariana Almeida (Brasil) - 610
5. Marina Travesso (Brasil) - 610
7. Maria Vitoria (Brasil) - 555
7. Lucila Gonzalez (Argentina) - 555
9. Uxa Zucareli (Brasil) - 500
POLYNESIA
Ranking System: 2 bodysurfer results of 2 events
​
Position. Name Surname - Event Points
Event 1: Sandy Beach Challenge
Event 2: Makapu'u Wave Riding Festival
​OPEN MEN
1. Wyatt Yee (Hawaii) - 1000, 1000 - 2000
2. Matthew Mathis (Hawaii) - 670, 860 - 1530
3. Melvin Keawe (Hawaii) - 610, 610 - 1220
4. Adam Laeha (Hawaii) - 730, 450 - 1180
5. Ryan Lundquist (Hawaii) - 500, 450 - 950
6. Kiley Sullivan (Hawaii) - 450, 450 - 900
7. Kealii Punley (Hawaii) - 860, 0 - 860
8. Aaron Buck (Hawaii) - 0, 730 - 730
9. Kaeo Awana (Hawaii) - 0, 670 - 670
10. Charles Kakos (Hawaii) - 610, 0 - 610
10. Conrad Morgan (Hawaii) - 0, 610 - 610
12. Jeff Devins (Hawaii) - 0, 555 - 555
12. Andrew Chalaire (Hawaii) - 555, 0 - 555
12. Christopher McDougall (Hawaii) - 0, 555 - 555
12. Philip Kitamura (Hawaii) - 555, 0 - 555
16. Blaine Lewis (Hawaii) - 500, 0 - 500
16. Greg Hense (Hawaii) - 500, 0 - 500
16. Kyle Mensching (Hawaii) - 500, 0 - 500
16. Adam Meredith (Hawaii) - 0, 500 - 500
16. Bronson Maneafaiga Cambra (Hawaii) - 0, 500 - 500
16. Kalapana Cofran (Hawaii) - 0, 500 - 500
16. Edward Sweeney (USA) - 0, 500 - 500
23. Michael Wolper (Hawaii) - 450, 0 - 450
23. Sage Shea (Hawaii) - 450, 0 - 450
23. Cole Quintos (Hawaii) - 450, 0 - 450
23. Elias Hollenbeck (Hawaii) - 0, 450 - 450
OPEN WOMEN
1. Mackenzie Carpenter (Hawaii) - 1000, 860 - 1860
2. Delori Gomes (Hawaii) - 0, 1000 - 1000
3. Katie McConnell (Hawaii) - 860, 0 - 860
4. Sophie Friedheim (Hawaii) - 0, 730 - 730
4. Carla Lewis (Hawaii) - 730, 0 - 730